DISTRIBUTORS WANTED IN MANY COUNTRIES

WelcomeUV SystemsAAS SystemsAAS SparesUV SparesBrochuresContact UsJobsNewse-mail me

 

CELLS FOR USE WITH PG INSTRUMENTS UV VISIBLE SPECTROPHOTOMETERS

ACCESSORIES FOR ALL INSTRUMENTS

 

Cell Description

Model Part No. Path length (mm) Hole size (mm) Volume (ml) Dimension (mm) Wave length (nm) Suitable instrument Necessary accessories

Quartz cell

SQ-1 0111-46-000-01 1 0.400 12.5x3.5x45 185~2500 T60, T70, T80, T90  series SP-3 or SS19-1
  SQ-2 0111-46-000-02 2 0.700 12.5x4.5x45 185~2500 T60, T70, T80, T90  series SP-2 or SS19-1

SQ-5 0111-46-000-03 5 1.800 12.5x7.5x45 185~2500 T60, T70, T80, T90  series SP-1 or SS19-1
  SQ-10 0111-46-000-04 10   3.500 12.5x12.5x45 185~2500 T60, T70, T80, T90  series  
  SQ-20 0111-46-000-05 20 7.000 12.5x22.5x45 185~2500 T60, T70, T80, T90  series LS19-1 or LS181-1
  SQ-40 0111-46-000-06 40 14.000 12.5x42.5x45 185~2500 T60, T70, T80, T90  series LS19-1 or LS181-1
  SQ-50 0111-46-000-07 50 17.500 12.5x52.5x45 185~2500 T60, T70, T80, T90  series LS19-1 or LS181-1
  SQ-30 0111-46-000-08 30 10.500 12.5x32.5x45 185~2500 T60, T70, T80, T90  series LS19-1 or LS181-1
  SQ-100 0111-46-000-09 100 35.000

12.5x102.5x45

185~2500 T60, T90  series LS19-1
 

Glass cell

SG-1 0111-46-001-01 1 0.400 12.5x3.5x45 340~2500 T60V, T70, T80, T90  series SP-3 or SS19-1
  SG-2 0111-46-001-02 2 0.700 12.5x4.5x45 340~2500 T60V, T70, T80, T90  series SP-2 or SS19-1
  SG-5 0111-46-001-03 5 1.800 12.5x7.5x45 340~2500 T60V, T70, T80, T90  series SP-1 or SS19-1
SG-10 0111-46-001-04 10 3.500 12.5x12.5x45 340~2500 T60V, T70, T80, T90  series
  SG-20 0111-46-001-05 20 7.000 12.5x22.5x45 340~2500 T60V, T70, T80, T90  series LS19-1 or LS181-1
  SG-40 0111-46-001-06 40 14.000 12.5x42.5x45 340~2500 T60V, T70, T80, T90  series LS19-1 or LS181-1
  SG-50 0111-46-001-07 50 17.500 12.5x52.5x45 340~2500 T60V, T70, T80, T90  series LS19-1 or LS181-1
  SG-30 0111-46-001-08 30 10.500 12.5x32.5x45 340~2500 T60V, T70, T80, T90  series LS19-1 or LS181-1
  SG-100 0111-46-001-09 100 35.000 12.5x102.5x45 340~2500 T60V, T90  series LS19-1
 

Semi micro quartz cell

QS2-5 0111-46-002-01 5 2 0.350 12.5x7.5x45 185~2500 T70, T80, T90  series SP-1 or SS19-1
QS2-10 0111-46-002-02 10 2 0.700 12.5x12.5x45 185~2500 T70, T80, T90  series
  QS4-5 0111-46-002-03 5 4 0.700 12.5x7.5x45 185~2500 T70, T80, T90  series SP-1 or SS19-1
  QS4-10 0111-46-002-04 10 4 1.400 12.5x12.5x45 185~2500 T70, T80, T90  series
  QS4-20 0111-46-002-05 20 4 2.800 12.5x22.5x45 185~2500 T70, T80, T90  series LS19-1 or LS181-1
  QS4-40 0111-46-002-06 40 4 5.600 12.5x42.5x45 185~2500 T70, T80, T90  series LS19-1 or LS181-1
  QS4-50 0111-46-002-07 50 4 7.000 12.5x52.5x45 185~2500 T70, T80, T90  series LS19-1 or LS181-1
 

Ultra micro quartz cell

MC02-5 0111-46-012-01 5 2x2 0.020 12.5x7.5x45 185~2500  T90  series MH19-2 and (SS19-1 or SP-1)
  MC03-5 0111-46-012-02 5 2x3 0.030 12.5x7.5x45 185~2500  T90  series MH19-2 and (SS19-1 or SP-1)
MC05-5 0111-46-012-03 5 2x5 0.050 12.5x7.5x45 185~2500  T90  series MH19-2 and (SS19-1 or SP-1)
  MC08-5 0111-46-012-04 5 2x8 0.080 12.5x7.5x45 185~2500  T90  series MH19-2 and (SS19-1 or SP-1)
  MC04-10 0111-46-012-05 10 2x2 0.040 12.5x12.5x45 185~2500  T90  series MH19-2
  MC06-10 0111-46-012-06 10 2x3 0.060 12.5x12.5x45 185~2500  T90  series MH19-2
  MC10-10 0111-46-012-07 10 2x5 0.100 12.5x12.5x45 185~2500  T90  series MH19-2
  MC16-10 0111-46-012-08 10 2x8 0.160 12.5x12.5x45 185~2500  T90  series MH19-2
 

Ultra micro quartz cell

SM02-5 0111-46-013-01 5 2x2 0.020 12.5x7.5x45 185~2500  T90  series MH19-2 and (SS19-1 or SP-1)
SM03-5 0111-46-013-02 5 2x3 0.030 12.5x7.5x45 185~2500  T90  series MH19-2 and (SS19-1 or SP-1)
  SM05-5 0111-46-013-03 5 2x5 0.050 12.5x7.5x45 185~2500  T90  series MH19-2 and (SS19-1 or SP-1)
  SM08-5 0111-46-013-04 5 2x8 0.080 12.5x7.5x45 185~2500  T90  series MH19-2 and (SS19-1 or SP-1)
  SM04-10 0111-46-013-05 10 2x2 0.040 12.5x12.5x45 185~2500  T90  series MH19-2
  SM06-10 0111-46-013-06 10 2x3 0.060 12.5x12.5x45 185~2500  T90  series MH19-2
  SM10-10 0111-46-013-07 10 2x5 0.100 12.5x12.5x45 185~2500  T90  series MH19-2
  SM16-10 0111-46-013-08 10 2x8 0.160 12.5x12.5x45 185~2500  T90  series MH19-2
 

Ultra micro quartz cell

UM005-5 0111-46-015-01 5 φ1.0 0.005 12.5x12.5x45 185-2500  T90  series MH19-2
UM01-5 0111-46-015-02 5 φ1.5 0.010 12.5x12.5x45 185~2500  T90  series MH19-2
  UM01-10 0111-46-015-03 10 φ1.0 0.010 12.5x12.5x45 185~2500  T90  series MH19-2
  UM02-10 0111-46-015-04 10 φ1.5 0.020 12.5x12.5x45 185~2500  T90  series MH19-2
 
                   

micro flow quartz cell

QF6-10 0111-46-003-01 10 4x14 0.600 12.5x12.5x40 185~2500 T70, T80, T90  series PS19-2 or PS181-2
QF2-10 0111-46-003-02 10 2x10 0.200 12.5x12.5x40 185~2500 T70, T80, T90  series PS19-2 or PS181-2
  QF1-10 0111-46-003-03 10 2x5 0.100 12.5x12.5x40 185~2500 T70, T80, T90  series (PS19-2 and MH19-2) or PS181-2
  QF3-5 0111-46-003-04 5 4x14 0.300 12.5x12.5x40 185~2500 T70, T80, T90  series PS19-2 or PS181-2
  QF1-5 0111-46-003-05 5 2x10 0.100 12.5x12.5x40 185~2500 T70, T80, T90  series PS19-2 or PS181-2
  QF05-5 0111-46-003-06 5 2x5 0.050 12.5x12.5x40 185~2500 T70, T80, T90  series (PS19-2 and MH19-2) or PS181-2
 

Ultra micro flow cell

UMF005-5 0111-46-003-11 5 φ1.0 0.005 12.5x12.5x40 185~2500 T90  series PS19-2 and MH19-2
UMF01-5 0111-46-003-12 5 φ1.5 0.010 12.5x12.5x40 185~2500 T90  series PS19-2 and MH19-2
  UMF01-10 0111-46-003-13 10 φ1.0 0.010 12.5x12.5x40 185~2500 T90  series PS19-2 and MH19-2
  UMF02-10 0111-46-003-14 10 φ1.5 0.020 12.5x12.5x40 185~2500 T90  series PS19-2 and MH19-2
 
                   

separated micro cell

DM-01 0111-46-014-01 0.1 0.040 12.5x2.6x45 185~2500 T60, T70, T80, T90  series SS19-1
DM-02 0111-46-014-02 0.2 0.080 12.5x2.7x45 185~2500 T60, T70, T80, T90  series SS19-1
  DM-05 0111-46-014-03 0.5 0.200 12.5x3.0x45 185~2500 T60, T70, T80, T90  series SS19-1
  DM-10 0111-46-014-04 1 0.400 12.5x3.5x45 185~2500 T60, T70, T80, T90  series SS19-1
 
                   

Pad

SP-1 0111-46-011-01 12.5x5x45 T60, T70, T80, T90  series
SP-2 0111-46-011-02 12.5x8x45 T60, T70, T80, T90  series
  SP-3 0111-46-011-03 12.5x9x45 T60, T70, T80, T90  series
 
 
                   

Short path length cell holder

SS19-1 190-95-000       12.5x12.5x50   T60, T70, T80, T90  series  
                   
 
 
 
 

ACCESSORIES FOR ALL INSTRUMENTS

Top of Page

 

Title Name Model Part No. Suitable instruments Description Picture
T60 Series Quantitative card   21602-2801-00 T60NC  
             
             
             
  Spectrum scanning/Kinetics card   21604-2801-00 T60NC  
             
             
             
  Multi wavelength card   21605-2801-00 T60NC  
             
             
             
  DNA/Protein card   21606-2801-00 T60NC  
             
             
             
  Constant temperature holder CH16-1 21610-2801-00 T60NC, T60 AURORA Path length: 10mm image description
          Cell-holder Number: 5  
          inner diameter outside Soft Tube: Φ4mm  
             
             
  Peltier system PTC-2   T60NC, T60 AURORA Temperature range: 5-75
          work together with constant temperature holder  
             
             
             
  Sipper pump PS16-2 21609-2801-00 T60NC, T60 AURORA Rotation speed range:0.1-250rpm image description
          Speed resolution: 0.1rpm: lower than 30rpm  
                                    1 rpm: higher than 30rpm  
             
             
  Angle alterable solid sample holder DS16-1 21611-2801-00 T60NC, T60 AURORA Variable angle range: ±45°  
          Minimum sample size: φ4mm  
          Maximum sample size:80x55x5mm  
             
             
             
             
             
T70 Series 5 cell holder LS181-1 1810-85-028-00 T70, T70+ Path length: 5-50mm
             
             
             
             
  Constant temperature holder CH181-1 1810-93-028-00 T70, T70+ Path length: 10mm
          Cell-holder Number: 5  
          inner diameter outside Soft Tube: Φ4mm  
             
             
  Peltier system PTC-2   T70, T70+ Temperature range: 5-75