Glass Cells

Glass cells

 A variety of different pathlength cells made from glass for measurements in the Visible Spectra.

Category:

Product Description

Part number Path length(mm) Aperture size(mm) Volume(ml) Suitable instrument Mandatory accessories
SG-1 1 0.400 T60, T70, T80, T90  series SP-3 or SS19-1
SG-2 2 0.700 T60, T70, T80, T90  series SP-2 or SS19-1
SG-5 5 1.800 T60, T70, T80, T90  series SP-1 or SS19-1
SG-10 10 3.500 T60, T70, T80, T90  series
SG-20 20 7.000 T60, T70, T80, T90  series LS19-1 or LS181-1
SG-40 40 14.000 T60, T70, T80, T90  series LS19-1 or LS181-1
SG-50 50 17.500 T60, T70, T80, T90  series LS19-1 or LS181-1
SG-30 30 10.500 T60, T70, T80, T90  series LS19-1 or LS181-1
SG-100 100 35.000 T60, T90  series LS19-1

 

Reviews

There are no reviews yet.

Be the first to review “Glass cells”

Product Enquiry